Top 5 Laptop Under 30000 . Some Tips to Buy Laptop.
Before we start our list I would like to give some tips For buying a laptop in this price range.
Tips You Should take in your mind while Buying a laptop.
1) Tip number one is that the laptop you buy should be branded because the branded laptops like( HP,Lenovo,Dell, Asus,etc.) Have service centre all over the country So if you face any problem in branded laptops you can call to the service centre and they will help you. but instead of a branded laptop you buy on branded laptop ( or newly formed brands ) you will have to face some problem in contacting the laptop company because they do not have service centre all over the country. So, I would recommend you to buy a branded laptop.
2) In this price point you will not be able to get i5 processor so I would like to recommend you that you should buy i3 processor or lower than i3 processor because they will give you better performance than i5 4th generation of 5th generation processor. but if a company is giving you i5 9th or 10th generation you should grab that laptop. but is a company is giving i5 5th generation do not buy Dell laptop because they will not give you good performance You can also go with AMD processors because they will give you better performance than intel processors in this price range.
3) Number 3 is that in this price range you should get 14 inch minimum display and 15.6 maximum display size And displays should be full HD because full HD display give you better view on any object in the laptop.so, I would like to recommend you that you should buy full HD display laptop.
4) Hit number 3 that the minimum of the laptop should be of 4GB And the RAM should be DDR4
you could not go with any laptop which has DDR3 Ram because they will not give you better performance than ddr4 RAM. so, my recommendation is that you should go with DDR4 RAM laptop.
5)Tip number 5 is that in this price point you should get Windows 10 which is the latest version of Windows you should not buy Windows 7 or Windows 8 you should always go with Windows 10 with any price point. And Windows 10 should be for lifetime not for only two years or 3 years.
so, my comment action is that you should go with Windows 10 which is pre installed for lifetime.
6) Let's talk about the storage, in this price point you should get a minimum of 500 GB HDD storage and minimum of 256 GB SSD storage. in My recommendation you should go with 256gb SSD storage because SSD will last forever you can use it for more than 10 years also.
7) In this price point you should get a webcam too if there is not any webcam you need to buy. but in my recommendation you should go with and laptop which has a webcam.
So, this was some recommendation and tips which you need to take in your mind while buying and laptop if you are unable to understand all of this you can just translate the language on top right corner to Hindi.
Now, I will show top 5 laptops under 30000 which have all these specifications so let's get started with our list.
HP 14q cs2003TU 14-inch Laptop
Brand | HP |
Series | 14q |
Colour | Jet Black |
Item Height | 20 Millimeters |
Item Width | 33.5 Centimeters |
Screen Size | 14 Inches |
Maximum Display Resolution | 1366 x 768 (HD Ready) |
Item Weight | 1.5 Kg |
Product Dimensions | 23.4 x 33.5 x 2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | cs2003TU |
Processor Brand | Intel |
Processor Type | Pentium |
Processor Speed | 1.1 GHz |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Hard Drive Size | 256 GB |
Hard Disk Technology | Flash Memory Solid State |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Intel UHD 605 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi, Bluetooth-V4.2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Operating System | Windows 10 Home |
Supported Software | Comes with Microsoft Office Home & Student 2019 |
Lithium Battery Energy Content | 41 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Dell Inspiron 3480
Specifications
Brand | Dell |
Series | Inspiron |
Colour | Black |
Item Height | 20 Millimeters |
Item Width | 34 Centimeters |
Screen Size | 14 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 2 Kg |
Product Dimensions | 24 x 34 x 2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 3480 |
Processor Brand | Intel |
Processor Type | Pentium |
Processor Speed | 2.3 GHz |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 256 GB |
Hard Disk Technology | Flash Memory Solid State |
Speaker Description | Waves Maxx |
Graphics Coprocessor | Intel HD Graphics |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Front Webcam Resolution | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Lithium Battery Energy Content | 42 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, Power Cable |
HP 15 Athlon Dual Core
Specifications
Brand | HP |
Model | db1066AU |
Model Name | 15 |
Item Weight | 1.8 Kg |
Product Dimensions | 24.6 x 37.6 x 2.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | db1066AU |
RAM Size | 4 GB |
Memory Storage Capacity | 1 TB |
Ram Memory Installed Size | 4 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Operating System | Windows 10 Home |
Processor Brand | AMD |
Processor Speed | 2.4 GHz |
Processor Type | Athlon |
Processor Count | 2 |
Graphics Coprocessor | AMD Radeon Vega 3 |
Resolution | 1366 x 768 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Supported Software | Comes with Microsoft Office Home & Student 2019 Pre-installed |
Software Included | Microsoft Office 365 |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1366 x 768 (HD Ready) |
Power Source | Battery Powered |
Battery Average Life | 10 Hours |
Battery Average Life Standby | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | 2.4 GHz Radio Frequency |
Connector Type | Wireless |
Lenovo V14 AMD RYZEN 3
Specifications
Brand | Lenovo |
Series | V14 ADA |
Colour | Iron Grey |
Item Height | 20 Millimeters |
Item Width | 24.1 Centimeters |
Screen Size | 14 Inches |
Maximum Display Resolution | HD (1366 X 768) Megapixels |
Item Weight | 1.6 Kg |
Product Dimensions | 32.7 x 24.1 x 2 cm |
Item model number | Lenovo V14 ADA 82C6000KIH |
Processor Brand | Intel |
Processor Type | Atom Z8700 |
Processor Speed | 2.60 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | eSATA |
Speaker Description | Dolby Audio, stereo speakers, 1.5W x 2 |
Graphics Coprocessor | Integrated AMD Radeon Graphics |
Graphics Chipset Brand | AMD Radeon Graphics in processor; |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | DOS |
Average Battery Standby Life (in hours) | 5.5 Hours |
Average Battery Life (in hours) | 5.5 Hours |
Lithium Battery Energy Content | 35 Watt Hours |
HP Chromebook 14a-na0003TU
Specifications
Brand | HP |
Series | Chromebook |
Colour | Mineral Silver |
Form Factor | Chromebook |
Item Height | 18 Millimeters |
Item Width | 32.6 Centimeters |
Screen Size | 14 Inches |
Maximum Display Resolution | 1366 x 768 (HD Ready) |
Item Weight | 1.46 Kg |
Product Dimensions | 21.9 x 32.6 x 1.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 14a-na0003TU |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.1 GHz |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Hard Drive Size | 64 GB |
Hard Disk Technology | Flash Memory Solid State |
Speaker Description | Bang & Olufsen speakers |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 3.0 Ports | 3 |
Number of Audio-out Ports | 1 |
Operating System | Chrome OS |
Lithium Battery Energy Content | 47 Watt Hours |
Number of Lithium Ion Cells | 2 |
Included Components | Chromebook, Battery, AC Adapter, User Guide, Manuals |
No comments:
Post a Comment
Please Don't enter any spam in the comment box